Skates
Skate Size
- Custom made to 3D Scan (5)
- 13.0 (US 14.5 | EU 49.0 | CM 31.0) (1)
- 12.0 (US 13.5 | EU 48.0 | CM 30.2) (5)
- 11.5 (US 13.0 | EU 47.5 | CM 29.8) (10)
- 11.0 (US 12.5 | EU 47.0 | CM 29.4) (18)
- 10.5 (US 12.0 | EU 46.0 | CM 28.9) (18)
- 10.0 (US 11.5 | EU 45.5 | CM 28.5) (25)
- 9.5 (US 11.0 | EU 45.0 | CM 28.1) (26)
- 9.0 (US 10.5 | EU 44.5 | CM 27.7) (29)
- 8.5 (US 10.0 | EU 44.0 | CM 27.2) (27)
- 8.0 (US 9.5 | EU 43.0 | CM 26.8) (29)
- 7.5 (US 9.0 | EU 42.5 | CM 26.4) (28)
- 7.0 (US 8.5 | EU 42.0 | CM 26.0) (29)
- 6.5 (US 8.0 | EU 41.0 | CM 25.5) (35)
- 6.0 (US 7.5 | EU 40.0 | CM 25.1) (40)
- 5.5 (US 6.5 | EU 39.0 | CM 24.7) (30)
- 5.0 (US 6.0 | EU 38.5 | CM 24.3) (35)
- 4.5 (US 5.5 | EU 38.0 | CM 23.9) (24)
- 4.0 (US 5.0 | EU 37.0 | CM 23.5) (28)
- 3.5 (US 4.5 | EU 36.5 | CM 23.1) (11)
- 3.0 (US 4.0 | EU 36.0 | CM 22.6) (14)
- 2.5 (US 3.5 | EU 35.5 | CM 22.2) (8)
- 2.0 (US 3.0 | EU 35.0 | CM 21.8) (11)
- 1.5 (US 2.5 | EU 34.0 | CM 21.4) (7)
- 1.0 (US 2.0 | EU 33.0 | CM 21.0) (9)
- Y13.5 (US 1.5 | EU 32.5 | CM 20.7) (2)
- Y13.0 (US 1.0 | EU 32.0 | CM 20.3) (3)
- Y12.5 (US 13.5 | EU 31.5 | CM 19.9) (2)
- Y12.0 (US 13 | EU 31.0 | CM 19.5) (4)
- Y11.5 (US 12.5 | EU 30 | CM 19.1) (2)
- Y11.0 (US 12 | EU 29.0 | CM 18.7) (3)
- Y10.0 (US 11 | EU 28.0 | CM 17.8) (3)
- Y9.0 (US 10 | EU 27.0 | CM 17.0) (2)
- Y8.0 (US 9 | EU 26.0 | CM 16.2) (2)
Width
Helmet Colour
