Skates
Skate Size
- Custom made to 3D Scan (2)
- 13.0 (US 14.5 | EU 49.0 | CM 31.0) (2)
- 12.0 (US 13.5 | EU 48.0 | CM 30.2) (4)
- 11.5 (US 13.0 | EU 47.5 | CM 29.8) (4)
- 11.0 (US 12.5 | EU 47.0 | CM 29.4) (13)
- 10.5 (US 12.0 | EU 46.0 | CM 28.9) (15)
- 10.0 (US 11.5 | EU 45.5 | CM 28.5) (26)
- 9.5 (US 11.0 | EU 45.0 | CM 28.1) (25)
- 9.0 (US 10.5 | EU 44.5 | CM 27.7) (32)
- 8.5 (US 10.0 | EU 44.0 | CM 27.2) (28)
- 8.0 (US 9.5 | EU 43.0 | CM 26.8) (30)
- 7.5 (US 9.0 | EU 42.5 | CM 26.4) (28)
- 7.0 (US 8.5 | EU 42.0 | CM 26.0) (31)
- 6.5 (US 8.0 | EU 41.0 | CM 25.5) (22)
- 6.0 (US 7.5 | EU 40.0 | CM 25.1) (29)
- 5.5 (US 6.5 | EU 39.0 | CM 24.7) (21)
- 5.0 (US 6.0 | EU 38.5 | CM 24.3) (31)
- 4.5 (US 5.5 | EU 38.0 | CM 23.9) (17)
- 4.0 (US 5.0 | EU 37.0 | CM 23.5) (25)
- 3.5 (US 4.5 | EU 36.5 | CM 23.1) (7)
- 3.0 (US 4.0 | EU 36.0 | CM 22.6) (14)
- 2.5 (US 3.5 | EU 35.5 | CM 22.2) (9)
- 2.0 (US 3.0 | EU 35.0 | CM 21.8) (9)
- 1.5 (US 2.5 | EU 34.0 | CM 21.4) (7)
- 1.0 (US 2.0 | EU 33.0 | CM 21.0) (9)
- Y13.5 (US 1.5 | EU 32.5 | CM 20.7) (1)
- Y13.0 (US 1.0 | EU 32.0 | CM 20.3) (5)
- Y12.5 (US 13.5 | EU 31.5 | CM 19.9) (1)
- Y12.0 (US 13 | EU 31.0 | CM 19.5) (6)
- Y11.5 (US 12.5 | EU 30 | CM 19.1) (2)
- Y11.0 (US 12 | EU 29.0 | CM 18.7) (6)
- Y10.0 (US 11 | EU 28.0 | CM 17.8) (5)
- Y9.0 (US 10 | EU 27.0 | CM 17.0) (4)
- Y8.0 (US 9 | EU 26.0 | CM 16.2) (3)
- Y7.0 (US 8 | EU 25.0 | CM 15.2) (3)
- Y6.0 (US 7 | EU 24.0 | CM 14.2) (2)
Bag Type
Width
Helmet Colour
Bag Colour
